000 | 00626nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230331150707.0 | ||
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a0470288612 | ||
040 | _cJUIT, Solan | ||
082 | _a628.1 CON | ||
100 | _aConnor, John T. O | ||
245 |
_aWater Treatment Plant Performance Evaluations and Operations _cby John T. O'Connor |
||
260 |
_aNew Jersy _bWiley-Interscience _c2009 |
||
300 | _axiv, 236p. | ||
365 | _a.00 | ||
505 | _aChapter 1: Microscopic Particle Analysi | ||
650 | _aWater Treatment | ||
906 | _a2dcd11c57f0000010147e9c64ea313df | ||
942 |
_2ddc _cRB |
||
999 |
_c19309 _d19309 |