000 | 00423nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0817640614 | ||
082 | _a515.2433 NIE | ||
100 | _aNievergelt, Yves | ||
245 |
_aWavelets Made Easy _cYves Nievergelt |
||
260 |
_aBostan _bBirkhauser _c2001 |
||
300 | _axi, 297p. | ||
365 | _a.00 | ||
650 | _aWavelets (Mathematics) | ||
906 | _a2dcd22e87f0000010014eddb746575fc | ||
999 |
_c19334 _d19334 |