000 | 00591nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2010 |
||
300 | _aVOL. 69, ISSUE 6, March- April, 2009 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a2dcfc66b7f00000100fd5ebb8f7ff233 | ||
999 |
_c20774 _d20774 |