000 | 00582nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2006 |
||
300 | _aVOL. 65, ISSUE 5, May, 2005 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a2dcfc66c7f00000100a943d55f817971 | ||
999 |
_c20788 _d20788 |