000 | 00617nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230405160022.0 | ||
008 | 180620b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126546862 | ||
040 | _cJUIT, Solan | ||
082 | _a658 GRA | ||
100 | _aGraduate Management Admission Council | ||
245 |
_aOfficial Guide for GMAT Review 2015 _cby Graduate Management Admission Council |
||
260 |
_aNew Jersey _bWiley India _c2015 |
||
300 | _aAprox. 500p. | ||
505 | _a<p>Table of Contents:</p> <p>1.0 What | ||
650 | _aAptitude Test | ||
906 | _a1558477aa9fe5f7858f03ef7ddad648f | ||
942 |
_2ddc _cTB |
||
999 |
_c2799 _d2799 |