000 | 00718nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411110014.0 | ||
008 | 180620b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781848829343 | ||
040 | _cJUIT, Solan | ||
082 | _a006.37 SZE | ||
100 | _aSzeliski, Richard | ||
245 |
_aComputer Vision: algorithms and applications _cby Richard Szeliski |
||
260 |
_aLondon _bSpringer _c2011 |
||
300 | _axx, 812p. | ||
505 | _a<p>Table of Contents:</p> <p>1. Introd | ||
650 | _aMaschinelles Sehen | ||
650 | _aBildverarbeitung | ||
650 | _aComputer Algorithms | ||
650 | _aImage processing | ||
650 | _aComputer vision | ||
906 | _a365b3917a9fe5f786c99adbb30880f7b | ||
942 |
_2ddc _cRB |
||
999 |
_c28637 _d28637 |