000 | 00518nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180620b2013 xxu||||| |||| 00| 0 eng d | ||
082 | _a570 SHA | ||
100 | _aSharma, Manya | ||
245 |
_aElucidaiting the Precise Interaction of Activated Protein C and Angiopoietin 2 with Receptor Tyroine Kinase 2 _cManya Sharma |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2013 |
||
300 | _ax, 57p. | ||
650 | _aBiotechnology | ||
700 | _aNaik, Pradeep Kumar | ||
906 | _a3c0bf47bac10491064bc39c4dd45db7b | ||
999 |
_c29340 _d29340 |