000 | 00591nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2013 xxu||||| |||| 00| 0 eng d | ||
082 | _a624 PHU | ||
100 | _aPhugat, Sumit | ||
245 |
_aModelling of Work Trip Attributed of Public Transport System for Class & iv Government Employees By Discrete Choice Analysis : A Case Study of Solan City _cSumit Phugat |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2013 |
||
300 | _axi, 72p. | ||
650 | _aCivil Engineering | ||
700 | _aDhiman. Anil | ||
700 | _aGupta, Ashok K | ||
906 | _a41ebfa75ac10491064bc39c40cf86aee | ||
999 |
_c30296 _d30296 |