000 | 00735nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230407095458.0 | ||
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540286189 | ||
040 | _cJUIT, Solan | ||
082 | _a543.62 ZSC | ||
100 | _aZschornack, Günter | ||
245 |
_aHandbook of X-Ray Data _cby Günter Zschornack |
||
260 |
_aNew York _bSpringer Verlag, Netherlands _c2007 |
||
300 | _aix, 967p. | ||
505 | _a<p>Table of Contents:</p> <p>1. X-Ray | ||
650 | _aAtomic spectroscopy - Handbooks, manuals, etc | ||
650 | _aX-rays - Spectra - Handbooks, manuals, etc | ||
650 | _aX-ray spectroscopy - Handbooks, manuals, etc | ||
906 | _a43d49b51ac10491002aa6857959490a6 | ||
942 |
_2ddc _cRB |
||
999 |
_c30527 _d30527 |