000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788130915876 | ||
082 | _a519.5 FRE | ||
100 | _aFreedman, David | ||
245 |
_aStatistics _cDavid Freedman |
||
250 | _a4th Ed. | ||
260 |
_aNew Delhi _bViva Books Private Limited _c2015 |
||
300 | _axvi, 690p. | ||
650 | _aStatics | ||
700 | _aPurves, Rogel | ||
700 | _aPisani, Robert | ||
906 | _a4f5496a3a9fe5f780b4d3038e8ae92e0 | ||
999 |
_c32426 _d32426 |