000 | 00593nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2006 |
||
300 | _aVOL. 66, Issue 3, February - March, 2006 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a18cf89f2ac104910099f38e5b8b2fb58 | ||
999 |
_c3326 _d3326 |