000 | 00680nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230412093810.0 | ||
008 | 180620b2019 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aMAD | ||
100 | _aMadhvi | ||
245 |
_aPerformance of Banking Sector in India _cby Madhvi |
||
260 |
_aSolan, H.P. _bJaypee University of Information Technology, Solan _c2019 |
||
300 | _axviii, 114p. + 1 CD-ROM | ||
505 | _a<p><strong>Enrollment No. <span st | ||
650 | _aBanking and Finance -- India | ||
700 | _aSrivastava, Amit | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handl | ||
906 | _a568db80dac1049106797fb94b041e757 | ||
942 |
_2ddc _cPHDT |
||
999 |
_c33596 _d33596 |