000 | 00712nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411140741.0 | ||
008 | 180620b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470623657 | ||
040 | _cJUIT, Solan | ||
082 | _a610.285 WIL | ||
100 | _aWilliams, Trenor | ||
245 |
_aElectronic Health Records for Dummies _cby Trenor Williams |
||
260 |
_aHoboken _bJohn Wiley & Sons _c2011 |
||
300 | _axxii, 358p. | ||
505 | _a<p>Table of Contents:</p> <p>1. Health | ||
650 | _aInformation Systems | ||
650 | _aElectronic Health Records | ||
650 | _aMedical records - Data processing | ||
700 | _aSamarth, Anita | ||
906 | _a56df492aa9fe5f786a2f6539187871b8 | ||
942 |
_2ddc _cTB |
||
999 |
_c33649 _d33649 |