000 | 00567nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781937707873 | ||
082 | _a423 MAN | ||
100 | _aManhattan | ||
245 |
_aGRE Quantitative Comparisons and Data Interpretation: Manhattan Prep GRE Strategy Guide 6 _cManhattan |
||
250 | _a4th ed. | ||
260 |
_aNew York _bManhattan Prep Publishing _c2014 |
||
300 | _a179p. | ||
650 | _aGraduate Record Examination (GRE) | ||
650 | _aGraduate Record Examination - Study guides | ||
906 | _a5a3594c3a9fe5f785619fa3387f64473 | ||
999 |
_c34314 _d34314 |