000 | 00601nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240409101930.0 | ||
008 | 180620b2012 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _a621 SUB | ||
100 | _aSubba, Bevek | ||
245 |
_aWater Level Controller and Indicator _cby Bevek Subba |
||
260 |
_aSolan (HP) _bJaypee University of Information Technology _c2012 |
||
300 | _avi, 40p. | ||
650 | _aElectronics and Communication Engineering | ||
700 | _aNamgay, Kuenzang | ||
700 | _aRinchen, Sonam | ||
906 | _a5b968bb3ac10491900d0d6055773e6ff | ||
942 |
_2ddc _cBTT |
||
999 |
_c34485 _d34485 |