000 | 00660nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240611161756.0 | ||
008 | 180620b2011 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _a624 SHA | ||
100 | _aSharma, Vibhor | ||
245 |
_aStudy and Comparison of Different Wind Codes on a Particular Low Rise Structure _cby Vibhor Sharma |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2011 |
||
300 | _a67p. | ||
700 | _aSingh, Karan | ||
700 | _aThakur, Swapnil | ||
700 | _aSingh, Himanshu Vijay | ||
700 | _aGill, Harcharan Singh | ||
906 | _a63aecc14ac10491901a067bcb5238cc1 | ||
942 |
_2ddc _cBTT |
||
999 |
_c35966 _d35966 |