000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230405122530.0 | ||
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781846283925 | ||
040 | _cJUIT, Solan | ||
082 | _a006.7 SAL | ||
100 | _aSalomon, David | ||
245 |
_aTransformations and Projections in Computer Graphics _cby David Salomon |
||
260 |
_aLondon _bSpringer _c2006 |
||
300 | _axiv, 288p. | ||
505 | _a<p><span style="color: #000000;">Table | ||
650 | _aComputer Graphics | ||
906 | _a6597ca26a9fe5f786ae1b3fb351cedd3 | ||
942 |
_2ddc _cRB |
||
999 |
_c36306 _d36306 |