000 | 00879nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230407120652.0 | ||
008 | 180620b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439854297 | ||
040 | _cJUIT, Solan | ||
082 | _a621.38216 BOB | ||
100 | _aBober, William | ||
245 |
_aNumerical and Analytical Methods with MATLAB for Electrical Engineers _cby William Bober |
||
260 |
_aBoca Raton _bCRC Press _c2013 |
||
300 | _axiii, 374p. | ||
505 | _a<p><strong>Table of Contents:</strong>< | ||
650 | _aTechnology & Engineering / Electrical | ||
650 | _aMATHEMATICS / Number Systems | ||
650 | _aMATHEMATICS / General | ||
650 | _aNumerical analysis - Data processing | ||
650 | _aEngineering mathematics - Data processing | ||
650 | _aMATLAB | ||
700 | _aStevens, Andrew | ||
906 | _a7384e302ac104910193cb10675f9931e | ||
942 |
_2ddc _cRB |
||
999 |
_c38430 _d38430 |