000 | 00812nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230407144106.0 | ||
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781848003255 | ||
040 | _cJUIT, Solan | ||
082 | _a006.3 HU | ||
100 | _aHu, Chenyi | ||
245 |
_aKnowledge Processing with Interval and Soft Computing _cby Chenyi Hu |
||
260 |
_aLondon _bSpringer Verlag, Netherlands _c2008 |
||
300 | _axii, 233p. | ||
505 | _a<p><strong>Contents:</strong></p> <p>1 | ||
650 | _aInterval analysis (Mathematics) | ||
650 | _aSoft computing | ||
650 | _aComputer Algorithms | ||
650 | _aData Mining | ||
700 | _aKreinovich, Vladik | ||
700 | _aKorvin, Andre De | ||
700 | _aKearfott, Ralph Baker | ||
906 | _a73871e6dac104910361b2a66ad627c22 | ||
942 |
_2ddc _cRB |
||
999 |
_c38431 _d38431 |