000 | 00602nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240301150058.0 | ||
008 | 180620b2013 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSPR 570 KAP | ||
100 | _aKapil, Shruti | ||
245 |
_aAssociation Mining Based Study For Identification of Clinical Parameters Akin to Diabetes _cby Shruti Kapil |
||
260 |
_aSolan [H P] _bJaypee University of Information Technology _c2013 |
||
300 | _avii, 35p. | ||
650 | _aBioinformatics | ||
700 | _aThakur, Shagun | ||
906 | _a745ece96ac1049106c7e01c5322394b3 | ||
942 |
_2ddc _cBTT |
||
999 |
_c38574 _d38574 |