000 | 00579nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230404163739.0 | ||
008 | 180620b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131773437 | ||
040 | _cJUIT, Solan | ||
082 | _a657 DHA | ||
100 | _aDhamija, Sanjay | ||
245 |
_aFinancial Accounting for Managers _cby Sanjay Dhamija |
||
260 |
_aNew Delhi _bPearson Education _c2012 |
||
300 | _axvi, 438p. | ||
505 | _a<p><span style="color: #000000;">Table | ||
650 | _aFinancial Accounting | ||
906 | _a7a40557ea9fe5f787766186ffd8f1069 | ||
942 |
_2ddc _cTB |
||
999 |
_c39814 _d39814 |