000 | 00589nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2009 |
||
300 | _aVOL. 70, ISSUE 1, April - June, 2009 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a1df5fb33ac104919011a92a381490c66 | ||
999 |
_c4019 _d4019 |