000 | 00788nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230404121126.0 | ||
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780817645441 | ||
040 | _cJUIT, Solan | ||
082 | _a332.0151 FU | ||
100 | _aFu, Michael C. | ||
245 |
_aAdvances in Mathematical Finance _cEdited by Michael C. Fu |
||
260 |
_aBoston _bBirkhauser _c2007 |
||
300 | _axxviii, 334p. | ||
505 | _a<p>Table of Contents:</p> <p>1. V | ||
650 | _aEconomics Mathematical models | ||
650 | _aFinance -- Mathematical models -- Congresses | ||
650 | _aMathematical finance | ||
700 | _aElliott, Robert J. | ||
700 | _aYen, Ju-Yi J. | ||
700 | _aJarrow, Robert A. | ||
906 | _a7ec6a670ac10491900c2447ec29bd764 | ||
942 |
_2ddc _cRB |
||
999 |
_c40488 _d40488 |