000 | 00643nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240314103042.0 | ||
008 | 180620b2013 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSPR 570 VER | ||
100 | _aVerma, Priyashree | ||
245 |
_aImpact of Point Mutation on the Structure and Function of GBSS-1 Enzyms Determining the Quality of Various Rice Cultivars _cby Priyashree Verma |
||
260 |
_aSolan [H P] _bJaypee University of Information Technology _c2013 |
||
300 | _aviii, 52p. | ||
650 | _aBioinformatics | ||
700 | _aAcharya, Rahul | ||
906 | _a841288cbac1049106c7e01c5d33f5f86 | ||
942 |
_2ddc _cBTT |
||
999 |
_c41129 _d41129 |