000 | 00793nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411161554.0 | ||
008 | 180620b2018 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSIN | ||
100 | _aSingh, Rajender | ||
245 |
_aStudy of Structural, Morphological, Optical and Surface Properties of Silver Doped ZnO and Poly(Styrene co Acrylonitrile) ZnO Nanocomposite _cby Rajender Singh |
||
260 |
_aSolan, H.P. _bJaypee University of Information Technology, Solan _c2018 |
||
300 | _axxiv, 180p. | ||
505 | _a<p><strong>Enrollment No. 136953</stron | ||
650 | _aPhysics | ||
700 | _aBarman, P.B. | ||
700 | _aSharma, Dheeraj | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handl | ||
906 | _a88ae0a17a9fe5f78009600a8dec05291 | ||
942 |
_2ddc _cPHDT |
||
999 |
_c41753 _d41753 |