000 | 00596nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2010 |
||
300 | _aVol. 70, Issue 4, August - November, 2009 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a8ca201a8ac1049190180d93e92401304 | ||
999 |
_c42497 _d42497 |