000 | 00544nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180620b2011 xxu||||| |||| 00| 0 eng d | ||
082 | _a660 CHA | ||
100 | _aChaudhry, Aseem | ||
245 |
_aSusceptibility Markers' Prevalenes Study in the Shimla Hills Among the Diabetic and Non-Disabetic Individuals for Type 1 Diabetes Mellitus1 _cAseem Chaudhry |
||
260 |
_aSolan (H.P) _bJaypee University of Information Technology _c2011 |
||
300 | _a39p. | ||
650 | _aBiotechnology | ||
700 | _aChauhan, R.S. | ||
906 | _a917e80ceac10491901d7c083e7495830 | ||
999 |
_c43176 _d43176 |