000 | 00685nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230405093625.0 | ||
008 | 180620b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781259005992 | ||
040 | _cJUIT, Solan | ||
082 | _a332.62 CHA | ||
100 | _aChandra, Prasanna | ||
245 |
_aInvestment Analysis and Portfolio Management _cby Prasanna Chandra |
||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill Education Private Ltd. _c2012 |
||
300 | _axxii, 750p. (Approx) + CD-ROM | ||
505 | _a<p><span style="color: #000000; font-si | ||
650 | _aPortfolio Management -- Investment analysis | ||
906 | _a930c2ac8a9fe5f78677b2ece01463a39 | ||
942 |
_2ddc _cTB |
||
999 |
_c43318 _d43318 |