000 | 00513nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180620b2011 xxu||||| |||| 00| 0 eng d | ||
082 | _a660 TAH | ||
100 | _aTaha, Zain | ||
245 |
_aEffect of Nutritional Parametrs on Growth and Picrosides Production in Picrorhiza Kurroa-Endangered Mediconal Herb _cZain Taha |
||
260 |
_aSolan (H.P) _bJaypee University of Information Technology _c2011 |
||
300 | _avii, 51p. | ||
650 | _aBiotechnology | ||
700 | _aSood, Hemant | ||
906 | _a9747bbefac10491901d7c0830344bc24 | ||
999 |
_c43978 _d43978 |