000 | 00760nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411161039.0 | ||
008 | 180620b2017 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSHA | ||
100 | _aSharma, Neha | ||
245 |
_aInvestigation of Morphogenetic Differences and Seaweed Extract Stimulated Increase in Biomass and Picroside-I Content in Picrorhiza Species _cby Neha Sharma |
||
260 |
_aSolan, H.P. _bJaypee University of Information Technology, Solan _c2017 |
||
300 | _axviii, 117p. + 1 CD-ROM | ||
505 | _a<p>Enrollment No. 126553</p> | ||
650 | _aBiotechnology | ||
700 | _aSood, Hemant | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handl | ||
906 | _a20b8c92ca9fe5f787f9ddebbed12870b | ||
942 |
_2ddc _cPHDT |
||
999 |
_c4422 _d4422 |