000 | 00586nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240910153318.0 | ||
008 | 180620b2013 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSPR 624 RAT | ||
100 | _aRathee, Avijeet | ||
245 |
_aWater Quality Characteristics of Various Sources from Shimla to Solan _cby Avijeet Rathee |
||
260 |
_aSolan [H P] _bJaypee University of Information Technology _c2013 |
||
300 | _av, 41p. | ||
650 | _aCivil Engineering | ||
700 | _aSikand, Ayush | ||
906 | _a9ed58019ac1049106c7e01c5b5d8fabb | ||
942 |
_2ddc _cBTT |
||
999 |
_c44983 _d44983 |