000 | 00619nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780727918703 | ||
082 | _a618.92010285 SCH | ||
100 | _aSchulman, Joseph | ||
245 |
_aManaging your Patients' Data in the Neonatal and Pediatric ICU: an introduction to databases and satisticals analysis _cJoseph Schulman |
||
260 |
_aUSA _bBlackwell Publishing _c2006 |
||
300 | _a1 CD-ROM | ||
650 | _aMedical records -- Data processing | ||
650 | _aNeonatology -- Statistical methods | ||
650 | _aNeonatology -- Databases | ||
906 | _a9f46758dac10491900c0f04e56974d5c | ||
999 |
_c45064 _d45064 |