000 | 00759nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230404130507.0 | ||
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387309316 | ||
040 | _cJUIT, Solan | ||
082 | _a515.353 SCH | ||
100 | _aScherzer, Otmar | ||
245 |
_aVariational Methods in Imaging _cby Otmar Scherzer |
||
260 |
_aNew York _bSpringer Verlag, Netherlands _c2009 |
||
300 | _axiii, 320p. | ||
505 | _a<p>Contents:</p> <p>1. Fundamentals of | ||
650 | _aVariational principles | ||
650 | _aImaging systems | ||
700 | _aHaltmeier, Markus | ||
700 | _aGrasmair, Markus | ||
700 | _aLenzen, Frank | ||
700 | _aGrossauer, Herald | ||
906 | _aa382b4ffac104919011852ac11846f8e | ||
942 |
_2ddc _cRB |
||
999 |
_c45590 _d45590 |