000 | 00748nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411160012.0 | ||
008 | 180620b2017 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aKUS | ||
100 | _aKusum | ||
245 |
_aComputational study of Antibiotic Resistance Mechanisms in Diarrheal Pathogens and Identification of Potencial Drug Targets and Vaccine Candidates _cby Kusum |
||
260 |
_aSolan [HP] _bJaypee University of Information Technology, Solan _c2017 |
||
300 | _axxx, 174p. | ||
505 | _a<p>Enrollment No. 136503</p> | ||
650 | _aBioinformatics | ||
700 | _aRamana, Jayashree | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handl | ||
906 | _ab44d2879a9fe5f78364d433d8dbeaba4 | ||
942 |
_2ddc _cPHDT |
||
999 |
_c48247 _d48247 |