000 | 00700nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230406145216.0 | ||
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387203331 | ||
040 | _cJUIT, Solan | ||
082 | _a519.24 MAR | ||
100 | _aMarshall, Albert W | ||
245 |
_aLife Distributions: structure of nonparametric, semiparametric, and parametric families _cby Albert W. Marshall |
||
260 |
_aNew York _bSpringer Verlag, Netherlands _c2007 |
||
300 | _axviii, 782p. | ||
505 | _a<p>Table of Contents:</p> <p>1. Prelim | ||
650 | _aDistribution (Probability theory) | ||
700 | _aOlkin, Ingram | ||
906 | _ac6e52229ac10491901a547115c2f8bf4 | ||
942 |
_2ddc _cRB |
||
999 |
_c50713 _d50713 |