000 | 00747nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230902105715.0 | ||
008 | 180620b2018 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSPR 005 MON | ||
100 | _aMonga, Aditya Vikram | ||
245 |
_aProvisional Diagnosis of Bone Fracture using Medical Image Analysis _cby Aditya Vikram Monga, Avinash Thakur and Vinny Mittal |
||
260 |
_aSolan, H.P. _bJaypee University of Information Technology, Solan _c2018 |
||
300 | _aix, 48p. + 1 CD-ROM | ||
505 | _a<p>Enrollment No. 141409</p> <p>Enroll | ||
650 | _aMedical image analysis | ||
700 | _aMittal, Vinny | ||
700 |
_aThakur, Avinash _9203 |
||
906 | _ac877c14ea9fe5f7832eb05b769641871 | ||
942 |
_2ddc _cBTT |
||
999 |
_c50902 _d50902 |