000 | 00546nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2017 xxu||||| |||| 00| 0 eng d | ||
082 | _a005 RAN | ||
100 | _aRani, Pooja | ||
245 |
_aMultiple Event Detection in WSN Using Compressed Sensing: health monitoring prospective _cPooja Rani |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2017 |
||
300 | _aix, 63p. | ||
505 | _aEnrolment No. 152208 | ||
650 | _aComputer Science Engineering | ||
700 | _aDr. Yashwant Singh | ||
906 | _aca763097a9fe5f783977445c9d11ff6f | ||
999 |
_c51072 _d51072 |