000 | 00596nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2017 xxu||||| |||| 00| 0 eng d | ||
082 | _a621 SHA | ||
100 | _aSharma, Shreya | ||
245 |
_aSupport Vector Machine Based Texture Feature Extraction Techiqwue for Classi fication of Breast Cancer from Ultrasound Images _cShreya Sharma |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2017 |
||
300 | _axii,52p. | ||
505 | _aEnrolment No. 152013 | ||
650 | _aElectronics & Communication Engineering | ||
700 | _aDr.Shruti jain | ||
906 | _ace73a73aa9fe5f787fd4b2701ba4a89c | ||
999 |
_c51628 _d51628 |