000 | 00674nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918161214.0 | ||
008 | 180620b9999 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _a621 BHA | ||
100 |
_aBhardwaj, Charu _9155 |
||
245 |
_aPerfrmance Evaluation of Compression for Images and Videos using Compressive Sensing Technique _cby Charu Bhadwaj |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2017 |
||
300 | _axi,54p. | ||
505 | _aEnrolment No. 152011 | ||
650 | _aElectronics & Communication Engineering | ||
700 | _aDr,Meenakshi Sood | ||
906 | _ace73b4f0a9fe5f78131f29ebc20539f6 | ||
942 |
_2ddc _cMTT |
||
999 |
_c51635 _d51635 |