000 | 00625nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918162528.0 | ||
008 | 180620b9999 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _a624 AHM | ||
100 | _aAhmad, Irshad | ||
245 |
_aScheduling and Cost Estimation of Underground Work in Hydroelectric Project _cby Irshad Ahmad |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2017 |
||
300 | _axiii, 155p. | ||
505 | _aEnrolment No. 152601 | ||
650 | _aCivil Engineering | ||
700 | _aMr. Santu Kar | ||
906 | _ace73c110a9fe5f78311d8d7ca82ed47e | ||
942 |
_2ddc _cMTT |
||
999 |
_c51641 _d51641 |