000 | 00601nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231027144014.0 | ||
008 | 180620b2017 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSPR 624 SHA | ||
100 |
_aSharma, Gaurav _9514 |
||
245 |
_aFlow Characteristics within the Scour Hole around Inclined Circular Bridge Pier _cby Gaurav Sharma |
||
260 |
_aSolan {HP} _bJaypee University of Information Technology _c2017 |
||
300 | _axi, 94p. | ||
650 | _aCivil Engineering | ||
700 | _aKumar, Praveen | ||
906 | _acf62da3ba9fe5f781180a9cdd185c639 | ||
942 |
_2ddc _cBTT |
||
999 |
_c51928 _d51928 |