000 | 00480nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2018 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126559138 | ||
082 | _a006.321 LAR | ||
100 | _aLarose, Daniel T | ||
245 |
_aData Mining and Predictive Analytics _cDaniel T. Larose |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bWiley India _c2018 |
||
300 | _axxvii, 794p. | ||
650 | _aData Mining | ||
700 | _aLarose, Chantal D. | ||
906 | _ad05e1fbaa9fe5f7825e730a1eca9f424 | ||
999 |
_c52075 _d52075 |