000 | 00806nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230410130807.0 | ||
008 | 180620b2017 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332542099 | ||
040 | _cJUIT, Solan | ||
082 | _a620.00151 BAN | ||
100 | _aBansal, Raj Kumar | ||
245 |
_aMATLAB and its Applications in Engineering _cby Raj Kumar Bansal |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bPearson Education _c2017 |
||
300 | _axxii, 638p. | ||
505 | _a<h3 title="Table of Content">Table of C | ||
650 | _aComputer Programming | ||
650 | _aEngineering -- Data Processing | ||
650 | _aMATLAB | ||
650 | _aControl System Engineering | ||
700 | _aSharma, Manoj Kumar | ||
700 | _aGoel, Ashok Kumar | ||
906 | _ae018a172a9fe5f7825e730a1c84da707 | ||
942 |
_2ddc _cTB |
||
999 |
_c54196 _d54196 |