000 | 00702nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230404112219.0 | ||
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470288573 | ||
040 | _cJUIT, Solan | ||
082 | _a910.285 OSU | ||
100 | _aO’Sullivan, David | ||
245 |
_aGeographic Information Analysis _cby David O’Sullivan |
||
250 | _a2nd | ||
260 |
_aNew Jersey _bJohn Wiley & Sons _c2010 |
||
300 | _axix, 405 p. | ||
505 | _a<p>Contents:</p> <p>1. Geographic Info | ||
650 | _aSpatial Analysis (Statistics) | ||
650 | _aGeographic information systems | ||
700 | _aUnwin, David J. | ||
906 | _aea31136eac100b2001c3ceafcda5c74b | ||
942 |
_2ddc _cRB |
||
999 |
_c55497 _d55497 |