000 | 00708nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230410142049.0 | ||
008 | 180620b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131517918 | ||
040 | _cJUIT, Solan | ||
082 | _a658.562 EVA | ||
100 |
_aEvans, James R. _960 |
||
245 |
_aManagement and Control of Quality _cby James R. Evans |
||
250 | _a8th ed. | ||
260 |
_aDelhi _bCengage Learning India Private Limited _c2012 |
||
300 | _axxi, 588p. | ||
505 | _a<p>Table of Contents:</p> <p><span sty | ||
650 | _aQuality Assurance | ||
650 | _aProduction management -- Quality control -- Statistical methods. | ||
906 | _af3c824faac10491064bc39c41d35715f | ||
942 |
_2ddc _cTB |
||
999 |
_c56584 _d56584 |