000 | 00650nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240405144026.0 | ||
008 | 180620b2012 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _a615 MAH | ||
100 | _aMahajan, Reetika | ||
245 |
_aComparative Analysis of Phytochemical Constituents of Pinus Roxburghii Male Cones Takan at Different Time Intervals and Their Anti bacterial Screening _cby Reetika Mahajan |
||
260 |
_aSolan (HP) _bJaypee University of Information Technology _c2012 |
||
300 | _a50p. | ||
650 | _aPharmacy | ||
700 | _aVerma, Ishaan | ||
906 | _a2c65d096ac10491900babaee0d150c69 | ||
942 |
_2ddc _cBTT |
||
999 |
_c5862 _d5862 |