000 | 00596nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _aPER 052 SIA | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2010 |
||
300 | _aVOL. 70, ISSUE 6, January - April, 2010 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a2cd014e6ac10491900de4ca1fb013235 | ||
999 |
_c5901 _d5901 |