000 | 00624nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a0898716128 | ||
082 | _a323.5 VRI | ||
100 | _aVries, Gerda de | ||
245 |
_aCourse in Mathematical Biology: quantitative modeling with mathematical and computational methods _cGerda de Vries ... [et al.]. |
||
260 |
_aPhiladelphia, PA _bSociety for Industrial and Applied Mathematics _c2006 |
||
300 | _axii, 309p. | ||
365 | _a.00 | ||
650 | _aBiology - Mathematical models | ||
700 | _aLewis, Mark | ||
700 | _aHillen, Thomas | ||
906 | _a2da7040e7f00000100613c9e146c506b | ||
999 |
_c59159 _d59159 |