000 | 00519nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0824740866 | ||
082 | _a624.0299 POP | ||
100 | _aPopescu, Calin M. | ||
245 |
_aEstimating Building Costs _cCalin M. Popescu |
||
260 |
_aNew York _bMarcel Dekker Inc. _c2003 |
||
300 | _axvii, 743p. | ||
365 | _a.00 | ||
650 | _aBuilding cost -- Estimation | ||
700 | _aOvararin, Nuntapong | ||
700 | _aPhaobunjong, Kan | ||
906 | _a2dad6ce77f000001009f7fed19a1ff3a | ||
999 |
_c59492 _d59492 |