000 | 00589nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a158488522X | ||
082 | _a576.50151 GUE | ||
100 | _aGuerra, Rudy | ||
245 |
_aMeta-analysis and Combing Information in Genetics and Genomics _cRudy Guerra |
||
260 |
_aNew York _bCRC Press _c2009 |
||
300 | _axxiii, 335p. | ||
365 | _a.00 | ||
650 | _aMeta-analysis | ||
650 | _aGenomics -- Statistical methods. | ||
650 | _aGenetics - Statistical methods | ||
700 | _aGoldstein, Darlene R. | ||
906 | _a2dbae3be7f00000100d23ccc7b9a4fc3 | ||
999 |
_c60215 _d60215 |